<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Eckard</title>
	<atom:link href="http://www.evaneckard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evaneckard.com</link>
	<description>The personal Website and Portfolio of Evan Eckard</description>
	<lastBuildDate>Sun, 28 Apr 2013 17:13:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Easy Photoshop Tutorial: Metal Text Effect</title>
		<link>http://www.evaneckard.com/2013/03/easy-photoshop-tutorial-metal-text-effect/</link>
		<comments>http://www.evaneckard.com/2013/03/easy-photoshop-tutorial-metal-text-effect/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:28:09 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.evaneckard.com/?p=235</guid>
		<description><![CDATA[A few different techniques and approaches to creating a metallic effect for type, shapes and logos. Pretty easy; takes around 20 minutes. &#8220;Pink Cheetah&#8221; pattern: https://www.dropbox.com/s/9d8org8xdgdqyg8/pink-cheetah-print.png Font is &#8220;Omen&#8221; http://www.dafont.com/omen.font Metal texture from Shutterstock: http://www.shutterstock.com/pic-130370999/stock-photo-grunge-metal-background.html When I draw live, I do it here: http://www.twitch.tv/EvanEckard Follow me on twitter and facebook for laughs and random nonsense: [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="580" height="326" src="http://www.youtube.com/embed/tjWBH_RUtBk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>A few different techniques and approaches to creating a metallic effect for type, shapes and logos. Pretty easy; takes around 20 minutes.</p>
<p>&#8220;Pink Cheetah&#8221; pattern:<br />
<a href="https://www.dropbox.com/s/9d8org8xdgdqyg8/pink-cheetah-print.png">https://www.dropbox.com/s/9d8org8xdgdqyg8/pink-cheetah-print.png</a></p>
<p>Font is &#8220;Omen&#8221;<br />
<a href="http://www.dafont.com/omen.font">http://www.dafont.com/omen.font</a></p>
<p><a href="http://www.shutterstock.com/pic-130370999/stock-photo-grunge-metal-background.html">Metal texture</a> from <a href="http://www.shutterstock.com">Shutterstock</a>:<br />
<a href="http://www.shutterstock.com/pic-130370999/stock-photo-grunge-metal-background.html">http://www.shutterstock.com/pic-130370999/stock-photo-grunge-metal-background.html</a></p>
<p>When I draw live, I do it here:<br />
<a href="http://www.twitch.tv/EvanEckard">http://www.twitch.tv/EvanEckard</a></p>
<p>Follow me on twitter and facebook for laughs and random nonsense:<br />
<a href="http://www.twitter.com/EvanEckard">http://www.twitter.com/EvanEckard</a><br />
<a href="http://www.facebook.com/EvanEckardYT">http://www.facebook.com/EvanEckardYT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaneckard.com/2013/03/easy-photoshop-tutorial-metal-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Photoshop Tutorial: Smashed Text Effect w/ Rock Texture</title>
		<link>http://www.evaneckard.com/2013/03/easy-photoshop-tutorial-smashed-text-effect-w-rock-texture/</link>
		<comments>http://www.evaneckard.com/2013/03/easy-photoshop-tutorial-smashed-text-effect-w-rock-texture/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:49:27 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.evaneckard.com/?p=233</guid>
		<description><![CDATA[A quick way to create a &#8220;smashed&#8221; text effect with a rock stytle texture. This is more of a stylized effect, rather than a realistic rock text effect. Works great for logos and art pieces. Stock photo from Shutterstock. Rock Texture found at Shutterstock: http://www.shutterstock.com/pic-130267211/stock-photo-dark-slate-texture.html Font is &#8220;Chinese Rocks&#8221; http://www.dafont.com/chinese-rocks.font When I draw live, I [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="580" height="326" src="http://www.youtube.com/embed/0NNBInG5CZY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>A quick way to create a &#8220;smashed&#8221; text effect with a rock stytle texture. This is more of a stylized effect, rather than a realistic rock text effect. Works great for logos and art pieces. <a href="http://www.shutterstock.com/pic-130267211/stock-photo-dark-slate-texture.html">Stock photo</a> from <a href="http://www.shutterstock.com/pic-130267211/stock-photo-dark-slate-texture.html">Shutterstock</a>.</p>
<p>Rock Texture found at Shutterstock:<br />
<a href="http://www.shutterstock.com/pic-130267211/stock-photo-dark-slate-texture.html">http://www.shutterstock.com/pic-130267211/stock-photo-dark-slate-texture.html</a></p>
<p>Font is &#8220;Chinese Rocks&#8221;</p>
<p>http://www.dafont.com/chinese-rocks.font</p>
<p>When I draw live, I do it here:</p>
<p>http://www.twitch.tv/EvanEckard</p>
<p>Follow me on twitter and facebook for laughs and random nonsense: </p>
<p>http://www.twitter.com/EvanEckard</p>
<p>http://www.facebook.com/EvanEckardYT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaneckard.com/2013/03/easy-photoshop-tutorial-smashed-text-effect-w-rock-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Photoshop Tutorial: Monster Text Effect</title>
		<link>http://www.evaneckard.com/2013/03/easy-photoshop-tutorial-monster-text-effect/</link>
		<comments>http://www.evaneckard.com/2013/03/easy-photoshop-tutorial-monster-text-effect/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:47:14 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.evaneckard.com/?p=231</guid>
		<description><![CDATA[Create scary, monster style text for fun using basic layer effects. Lots of little tricks and techniques are shown in this video that you may find helpful in other styles as well. Great for Halloween and other art project uses. PSD file available here: http://bit.ly/Z2w3gF Font is &#8220;Clubber Lang Expanded&#8221; http://www.dafont.com/search.php?q=clubber+lang When I draw live, [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="580" height="326" src="http://www.youtube.com/embed/fuuCgaD_P1g?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Create scary, monster style text for fun using basic layer effects. Lots of little tricks and techniques are shown in this video that you may find helpful in other styles as well. Great for Halloween and other art project uses.</p>
<p>PSD file available here:</p>
<p>http://bit.ly/Z2w3gF</p>
<p>Font is &#8220;Clubber Lang Expanded&#8221;</p>
<p>http://www.dafont.com/search.php?q=clubber+lang</p>
<p>When I draw live, I do it here:</p>
<p>http://www.twitch.tv/EvanEckard</p>
<p>Follow me on twitter and facebook for laughs and random nonsense: </p>
<p>http://www.twitter.com/EvanEckard</p>
<p>http://www.facebook.com/EvanEckardYT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaneckard.com/2013/03/easy-photoshop-tutorial-monster-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Photoshop Tutorial: Simple Abstract Lighting Effect</title>
		<link>http://www.evaneckard.com/2013/03/easy-photoshop-tutorial-simple-abstract-lighting-effect/</link>
		<comments>http://www.evaneckard.com/2013/03/easy-photoshop-tutorial-simple-abstract-lighting-effect/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:46:26 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.evaneckard.com/?p=229</guid>
		<description><![CDATA[A pretty quick lighting effect tutorial. Very easy, minimal design element to add to your designs and backgrounds. When I draw live, I do it here: http://www.twitch.tv/EvanEckard Follow me on twitter and facebook for laughs and random nonsense: http://www.twitter.com/EvanEckard http://www.facebook.com/EvanEckardYT]]></description>
				<content:encoded><![CDATA[<p><iframe width="580" height="326" src="http://www.youtube.com/embed/9rONBtyhdZg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>A pretty quick lighting effect tutorial. Very easy, minimal design element to add to your designs and backgrounds.</p>
<p>When I draw live, I do it here:</p>
<p>http://www.twitch.tv/EvanEckard</p>
<p>Follow me on twitter and facebook for laughs and random nonsense: </p>
<p>http://www.twitter.com/EvanEckard</p>
<p>http://www.facebook.com/EvanEckardYT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaneckard.com/2013/03/easy-photoshop-tutorial-simple-abstract-lighting-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Circular Patterns (Shift+Ctrl+Alt+T MAGIC)</title>
		<link>http://www.evaneckard.com/2012/12/photoshop-tutorial-circular-patterns-shiftctrlaltt-magic/</link>
		<comments>http://www.evaneckard.com/2012/12/photoshop-tutorial-circular-patterns-shiftctrlaltt-magic/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 00:20:22 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.evaneckard.com/?p=224</guid>
		<description><![CDATA[Shift+Ctrl+Alt+T is MAGIC. Hopefully you&#8217;ll get some use out of this, or be able to just have fun with it. The stock colored smoke photo was found on Shutterstock here: http://www.shutterstock.com/pic-121099999/stock-photo-coolor-smoke-in-the-black-abstract-background.html Follow me on twitter and facebook for laughs and random nonsense: http://www.twitter.com/EvanEckard http://www.facebook.com/EvanEckardYT]]></description>
				<content:encoded><![CDATA[<p><iframe width="580" height="326" src="http://www.youtube.com/embed/SIoLUEUPSSs" frameborder="0" allowfullscreen></iframe></p>
<p>Shift+Ctrl+Alt+T is MAGIC. Hopefully you&#8217;ll get some use out of this, or be able to just have fun with it.</p>
<p>The <a href="http://www.shutterstock.com/pic-121099999/stock-photo-coolor-smoke-in-the-black-abstract-background.html">stock colored smoke photo</a> was found on <a href="http://www.shutterstock.com/pic-121099999/stock-photo-coolor-smoke-in-the-black-abstract-background.html">Shutterstock</a> here:<br />
<a href="http://www.shutterstock.com/pic-121099999/stock-photo-coolor-smoke-in-the-black-abstract-background.html">http://www.shutterstock.com/pic-121099999/stock-photo-coolor-smoke-in-the-black-abstract-background.html</a></p>
<p>Follow me on twitter and facebook for laughs and random nonsense:<br />
<a href="http://www.twitter.com/EvanEckard" target="_blank">http://www.twitter.com/EvanEckard</a><br />
<a href="http://www.facebook.com/EvanEckardYT" target="_blank">http://www.facebook.com/EvanEckardYT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaneckard.com/2012/12/photoshop-tutorial-circular-patterns-shiftctrlaltt-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: &#8220;Retro Futurdelic&#8221; Space Abstract Design</title>
		<link>http://www.evaneckard.com/2012/11/retro-futurdelic-photoshop-tutorial/</link>
		<comments>http://www.evaneckard.com/2012/11/retro-futurdelic-photoshop-tutorial/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 18:03:33 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Retro Futurism]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.evaneckard.com/?p=216</guid>
		<description><![CDATA[There&#8217;s a lot of techniques in this video that I hope you can find some use from. The final artwork that we&#8217;ll be creating looks like so: https://twitter.com/i/#!/evaneckard/media/slideshow?url=pic.twitter.com%2Fa8PeKbaI Many of the same techniques were used in Chaos Math background artwork: http://www.youtube.com/watch?v=StNDQdKaXjg The stock Nebula photo was found on Shutterstock here: http://www.shutterstock.com/pic.mhtml?id=8992177 And the PSD is [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="580" height="326" src="http://www.youtube.com/embed/bOuU1Vvb-iY" frameborder="0" allowfullscreen></iframe></p>
<p>There&#8217;s a lot of techniques in this video that I hope you can find some use from. The final artwork that we&#8217;ll be creating looks like so:<br />
<a href="https://twitter.com/i/#!/evaneckard/media/slideshow?url=pic.twitter.com%2Fa8PeKbaI" target="_blank">https://twitter.com/i/#!/evaneckard/media/slideshow?url=pic.twitter.com%2Fa8PeKbaI</a></p>
<p>Many of the same techniques were used in Chaos Math background artwork:<br />
<a href="http://www.youtube.com/watch?v=StNDQdKaXjg" target="_blank">http://www.youtube.com/watch?v=StNDQdKaXjg</a></p>
<p>The <a href="http://www.shutterstock.com/pic.mhtml?id=8992177" target="_blank">stock Nebula photo</a> was found on <a href="http://www.shutterstock.com/pic.mhtml?id=8992177" target="_blank">Shutterstock</a> here:<br />
<a href="http://www.shutterstock.com/pic.mhtml?id=8992177" target="_blank">http://www.shutterstock.com/pic.mhtml?id=8992177</a></p>
<p>And the PSD is available here (subbed nebula photo / CS6):</p>
<p>http://bit.ly/URB87R</p>
<p>Follow me on twitter and facebook for laughs and random nonsense:<br />
<a href="http://www.twitter.com/EvanEckard" target="_blank">http://www.twitter.com/EvanEckard</a><br />
<a href="http://www.facebook.com/EvanEckardYT" target="_blank">http://www.facebook.com/EvanEckardYT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaneckard.com/2012/11/retro-futurdelic-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machinima Respawn picks up &#8220;The Prestige&#8221;</title>
		<link>http://www.evaneckard.com/2012/02/machinima-respawn-picks-up-the-prestige/</link>
		<comments>http://www.evaneckard.com/2012/02/machinima-respawn-picks-up-the-prestige/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:43:16 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Prestige]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.evaneckard.com/?p=189</guid>
		<description><![CDATA[The Prestige: &#8220;Phoenix&#8221; Custom COD Prestige Emblem by Evan Eckard (Speed Art) I&#8217;m excited to say that my Prestige Emblem series has been picked up to air weekly on Machinima Respawn. Machinima is one of the largest providers of video content on Youtube today, drawing huge audiences and gaming enthusiasts. Check out episode one of [...]]]></description>
				<content:encoded><![CDATA[<h2>The Prestige: &#8220;Phoenix&#8221; Custom COD Prestige Emblem by Evan Eckard (Speed Art)</h2>
<p>I&#8217;m excited to say that my Prestige Emblem series has been picked up to air weekly on Machinima Respawn. Machinima is one of the largest providers of video content on Youtube today, drawing huge audiences and gaming enthusiasts. Check out episode one of &#8220;The Prestige&#8221; below or on youtube.</p>
<p><iframe width="580" height="325" src="http://www.youtube.com/embed/HIpW1EkR7rc" frameborder="0" allowfullscreen></iframe></p>
<p>Find more of my videos on <a href="http://www.youtube.com/EvanEckard">my channel at youtube</a>. Also, feel free to <a href="http://www.youtube.com/subscription_center?add_user=EvanEckard">subscribe!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaneckard.com/2012/02/machinima-respawn-picks-up-the-prestige/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: 10-Minute Pattern Creation</title>
		<link>http://www.evaneckard.com/2012/02/photoshop-tutorial-10-minute-pattern-creation/</link>
		<comments>http://www.evaneckard.com/2012/02/photoshop-tutorial-10-minute-pattern-creation/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:36:14 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[DinPattern]]></category>
		<category><![CDATA[Freebie]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.evaneckard.com/?p=184</guid>
		<description><![CDATA[Here&#8217;s a quick little number on how to create an easy patterned background. Takes less than 10 minutes, and can be used in a variety of ways and places. Find more of my videos on my channel at youtube. Also, feel free to subscribe!]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a quick little number on how to create an easy patterned background. Takes less than 10 minutes, and can be used in a variety of ways and places.</p>
<p><iframe width="580" height="325" src="http://www.youtube.com/embed/j20hK9E7-i0" frameborder="0" allowfullscreen></iframe></p>
<p>Find more of my videos on <a href="http://www.youtube.com/EvanEckard">my channel at youtube</a>. Also, feel free to <a href="http://www.youtube.com/subscription_center?add_user=EvanEckard">subscribe!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaneckard.com/2012/02/photoshop-tutorial-10-minute-pattern-creation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ONS1AUGH7.com Launches!</title>
		<link>http://www.evaneckard.com/2011/08/ons1augh7-com-launches/</link>
		<comments>http://www.evaneckard.com/2011/08/ons1augh7-com-launches/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:26:58 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.evaneckard.com/?p=161</guid>
		<description><![CDATA[I just wrapped up a new site for Machinima Commentator, ONS1AUGH7. His site was a project that I wanted to tackle for sometime &#8211; a personal website for a youtube entertainer. I&#8217;ve been following his videos for quite some time, and he recently let me run wild with a design for his personal site. If [...]]]></description>
				<content:encoded><![CDATA[<p>I just wrapped up a new site for Machinima Commentator, <a href="http://www.ons1augh7.com">ONS1AUGH7</a>. His site was a project that I wanted to tackle for sometime &#8211; a personal website for a youtube entertainer. I&#8217;ve been following his videos for quite some time, and he recently let me run wild with a design for his personal site. If you&#8217;re in a similar niche and need a site, <a href="/contact-info/">please feel free to let me know!</a></p>
<p>Check out the video Mike (ONS1AUGH7) put together below after launch.</p>
<p><iframe width="580" height="360" src="http://www.youtube.com/embed/fwks0jAZUzI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaneckard.com/2011/08/ons1augh7-com-launches/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Octo</title>
		<link>http://www.evaneckard.com/2011/04/octo/</link>
		<comments>http://www.evaneckard.com/2011/04/octo/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:36:20 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.evaneckard.com/?p=151</guid>
		<description><![CDATA[&#8220;Octo&#8221; Pen &#38; Ink, Airbrush on butcher paper 5&#8242;x3&#8242;. 1995 Buy this as a gadget wrap at DecalGirl.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.evaneckard.com/wp-content/uploads/2011/04/octo.jpg" alt="Octo" title="octo" width="580" height="831" class="alignnone size-full wp-image-152" /></p>
<p><strong>&#8220;Octo&#8221;</strong><br />
Pen &amp; Ink, Airbrush on butcher paper 5&#8242;x3&#8242;. 1995</p>
<p>Buy this as a <a href="http://www.decalgirl.com/design.view/2803">gadget wrap at DecalGirl.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaneckard.com/2011/04/octo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
